**NEW** Pool Only Membership Passes!
Tired of drop-in prices for Public Swimming? Want to join us for Early Bird Swim Sessions?! For those of you who just want to swim, swim, swim check out our NEW Pool Only Membership Passes!
On Sale as of September 3, 2012
| 1 Month | 4 Months | 6 Months | 1 Year | |
| Individual | $50 | $140 | $180 | $210 |
| Family | N/A | N/A | $220 | $320 |
These passes will allow swipe access to the pool for Public & Open swimming times only.
Prices Inlcude Taxes
Facility Membership Pricing
| One Month | Four Months | Six Months | One Year | ||
| Part Time Acadia Students |
Individuals |
$57 | $139 | $165 | $278 |
| Part Time & Full Time Family | $73 | $206 | $247 | $412 | |
| Community | Individual | $73 | $227 | $283 | $370 |
| Family | $93 | $283 | $412 | $567 | |
| Acadia Alumni/Staff/Faculty & Seniors | Individual | $62 | $190 | $206 | $309 |
| Family | $80 | $250 | $300 | $450 | |
| Corporate Rates (must have 6+ individuals) | N/A | N/A | N/A | $215 | |
| Individual Walking Pass (Access to Indoor & Outdoor Tracks only) | N/A | N/A | $70 | $115 | |
| Facility Parking Pass** | $50.00/Year |
||||
| Individual Facility Day Pass | $12/Person | ||||
| Youth Day Pass* (12-18) | $8/Person | ||||
| Squash & Racquetball Day Pass | $5/person (non-members only) | ||||
| 10 Visit Punch Pass | $90.00 | ||||
| 20 Visit Punch Pass | $150.00 | ||||
*Youth between 12-18 years may access the entire facility EXCEPT for the Fitness Center and/or Weight Rooms. In order to access these two areas members must be over the age of 16 years.
**Valid for the Facility Parking Lot only. Maximum 3hrs of parking time per visit.